Honour Rolls WW1 - Wagga Wagga, NSW, Australia
Posted by: Groundspeak Premium Member Grahame Cookie
S 35° 06.553 E 147° 22.224
55H E 533754 N 6114782
On the encircling wall of the Eternal Flame war memorial are tablets for the locals of Wagga Wagga, who served in World War One.
Waymark Code: WMZPH9
Location: New South Wales, Australia
Date Posted: 12/14/2018
Published By:Groundspeak Premium Member wayfrog
Views: 4

At the southeastern entrance to the Victory Memorial Park arch, are polished brown granite tablets, with gilded inscriptions, for the locals who went to aid in World War One. On the 'square' sandstone pillars are tablets for those who lost their lives in 'the Great War'. Their names are mostly in aplhabetical order, with the 'first one', on the southern (left-hand side of the arched-gate) side, as follows:

 1914  1919

Argus H.	Hermann A.G.
Ashley H.	Hillam P.
Beaver F.H.	Hillam H.
Beevy J.	Hillam J.K.
Beevy W.	Kennedy D.R.
Bingley S.	Kenny C.C.
Brunskill G.C.	Kihone F.
Burgess E.	King J.R.
Burns G.	Lang J.T.
Chamberlain M.	McGurdy R.C.
Church A.	McGurdy J.T.
Churchill J.	McGurdy S.B.
Collier A.G.	McFarlane A.W.
Cowell E.A.	McLarty D.
Creagh	W.N.	McMillan A.
Eeles L.J.	McPherson A.
Elliot J.G.	McIntyre J.R.J.
Entwistle W.	McDonald A.
Evans G.I.	Menz I.
Fagg W.E.	Mendham J.J.
Foster T.	Milne H.
Francis R.E.	Miller A.
Gillard P.	Molloy M.
Grave B.	Moloney T.S.

While the rest of the list of those who died (again in somewhat alphabetical order), is on the eastern side (right-hand side of the arch) is:

 1914  1919

Morrow W.J.	Steel H.C.
Murphy N.A.	Stoessell O.E.
Murphy H.E.	Stringer T.
Nelson I.	Sullivan E.
Nixon M.B.	Sydenham W.E.
Northrop J.G.	Tait C.D.
O'Connor B.D.	Taylor H.L.
O'Meara J.J.	Taylor A.D.
Oliver A.	Terlich	P.
Owen W.S.	Terlich W.
Owen B.L.	Terlich H.
Owen P.C.	Terlich O.
Palmer W.P.	Upward F.H.
Palmer H.P.	Walton E.W.
Patterson G.A.	Walton J.G
Peel B.J.	Walton W.F.
Post J.F.	Waddell H.B.
Rees A.E.	Waddell J.
Shulz E.H.	Weedon S.H.
Seecombe A.H.	White Jos.
Simmonds J.H.	White Jas.
Smith C.L.	Wilton F.
Smith W.G.	Woodhouse G.
Smedlie W.	Walton Rob

On the 'inner side' of the memorial tablets of those who died in World War One, are large panels, each of five tablets, with two columns of names (in somewhat alphabetical order). The large panel of the series of tablets, immediately on the left-hand side of the Memorial Arch, (with 'Errors and Omissions mine') has the following five lots of two columns of names, as follows:

	1914

Adams L.P.	Baxter N.H.
Addison G.J.	Baylis H.B.
Adkins V.	Barling F.S.
Ainsworth W.	Beattie O.
Alt L.A.	Beattie J.R.
Alchin O.H.G.	Beattie A.L.
Alchin N.V.	Beaver C.G.
Allen F.S.	Beaver W.E.
Allen L.	Beaver J.
Alleyne W.	Beer W.
Allsworth H.J.	Belford H.A.
Anderson A.	Belford S.B.
Anderson G.	Bell C.
Anderson H.G.	Bennett A.J.
Anderson J.	Bennett W.R.
Anderson R.G.	Benion A.
Anderson W.K.	Benson F.M.
Anderson P.W.	Benson F.J.
Annison W.R.	Beveridge A.
Annison E.J.	Berrigan N.
Annison N.V.	Berriman J.
Archer C.T.	Bermingham J.P.
Archer J.	Behan P.E.
Armstrong C.	Behan T.
Armstrong D.	Beggs O.
Arndt A.J.	Berwick G.
Ashton S.	Beale N.
Ayscough F.	Bellair R.
		Beeby J.A.
Baker J.A.	Binks J.
Baker A.J.	Birch C.E.
Baker H.	Birrell C.O.
Baker C.S.	Birrell J.
Baker T.N.	Birrell R.L.
Baker O.S.	Birrell W.H.
Baker L.F.	Birrell A.
Baker W.H.	Bishop H.G.
Baldwin C.H.	Bladwell A.E.
Ball N.T.	Bladwell R.R.
Ball N.J.	Blackman J.H.
Barrass E.H.	Blackman P.
Barrow S.	Blackburn P.
Barnes M.	Black W.H.
Barridge C.H.	Black L.C.
Barrett A.	Blamey T.A.
Bartholomew C.H.W.  Blake R.H.
Bartholomew R.	 Blenkinsop J.
Bassett R.J.	Booty F.W.
Bateman A.	Bonnor H.
XX		XX

- -	- -	- - 	- -

  FOR GOD

Bowen J.	Broadribb A.J.H.
Bowen E.	Buckley E.
Box A.L.	Buckley G.H.
Box C.A.	Buckley F.
Boyd D. 	Bulmer S.
Boyton L.M.	Buchanan A.J.
Boyton R.H.	Burgess T.W.
Boyton G.S.	Burgess A.
Boswell C.	Bunton N.
Boswell H.	Bunton W.
Boswell E.	Bunton W.H.
Bradney D.W.	Burns D.P.
Bradney W.E.	Burns D.A.
Bradney J.	Burns C.
Bradley J.	Burroughs W.
Bradbee E.D.	Butters A.V.
Brain A.	Bunt J.E.
Brain S.I.	Bunt W.J.
Brays N.	Butcher W.E.J.
Brennan J.A.	Byrne G.V.
Brennan M.	Byrne M.G.
Brentnall F.H.	Byrnes D.T.
Brentnall F.E.	Bye A.D.
Brett W.
Brooker C.
Brouf J.	Callan G.
Brine W.A.	Cameron E.S.
Brodie C.B.	Cameron H.A.
Brown A.	Cameron J.C.
Brown F.W.	Cameron W.
Brown A.T.R.	Campbell J.
Brown J.	Campbell L.D.
Brown L.J.	Camplin J.
Brown L.L.	Capel C.H.
Brown N.J.	Carrabott M.
Brown R.F.	Carrabott L.R.
Brown W.C.	Carey T.L.
Brown M.A.	Carpenter H.C.
Bruce A.B.W.	Carter W.C.
Bruce C.C.	Carswell S.
Bruce A.R.	Carswell P.J.
Bruce C.N.	Cartwright H.
Bruce C.J.	Carver G.A.H.
Bruce J.E.A.	Carver C.
Bruce W.D.	Carver B.
Bruce R.	Castle B.
Brunskill A.	Castle B.J.
Brunskill R.N.	Castle W.J.
Britten L.	Castle V.
Breasley L.	Castle W.R.
xx		Castle A.H.

--	--	--	--

 KING  AND

Cahill B.D.	Comans V.
Calvin A.	Costelloe W.A.
Carlon D.W.	Coyne E.P.
Caddy L.J.	Coyne P.P.
Cantwell W.H.	Cox R.T.
Casey J.	Cox K.
Chapman A.E.	Conquit W.D.D.
Charnley E.	Corbett W.
Chitts R.W.	Corbett F.
Chessells G.A.	Corbett M.
Christoe	Corbett J.
Clancy B.P.	Cowle E.
Clancy E.F.	Crozier R.W.
Clifton W.J.	Croft T.H.
Clout C.J.	Crouch E.
Clark H.H.C.	Creasey J.H.
Clark C.V.	Crowley G.
Clark D.	Craft T.
Clark A.	Cross A.G.
Clough A.C.	Crane C.C.
Clune L.W.	Croaker R.
Cochlan E.L.	Croaker R.
Conlin J.W.	Crittendon H.D.
Connor W.	Cumming J.A.
Collins G.P.	Curwin E.J.
Collins C.R.	Cusack C.
Collins S.	Cusack T.
Collins T.W.	Cullen F.J.
Collins P.C.	Cullen J.
Collins F.S.	Cuskey R.M.
Collins C.	Curran J.
Collis F.	Duprez H.A.
Collis T.	Deasy J.
Colville F.	Darey W.C.
Condell J.	Daniel G.H.
Conley R.K.	Dawson H.
Conroy C.	David D.
Connelly T.H.	Davis W.B.
Coombes C.L.	Davis J.W.
Crichton C.V.	Davenport J.
Crichton W.F.	Davidson J.M.
Condon H.L.	Day M.W.
Condon T.	Day W.S.
Coveney H.A.	Day W.
Corby J.	Day S.
Corby S.D.	Day P.S.
Corby V.	Dale W.
Corney W.	Dean G.
Cossey A.	Dean W.

- -	- -	- -	- -

 COUNTRY

Demmery T.E.	Duglas J.
Dempsey A.	Dunne T.
Dennett R.T.	Durkin R.N.
Dennett G.	Durkin C.H.
Dennis J.L.	Duke R.H.
Dennis C.G.	Duke F.
Dennis S.	Duprez O.W.
Dent W. 	Duprez A.
Delahunty M.A.	Duggan J.
Devere E.	Duffin R.E.J.
Devlin J.J.	Dwyer T.
Devlin P.	Dymond J.J.
Devlin C.	Donohue H.M.
Devlin W.J.	Dunn H.A.
Devlin M.A.	Eades M.
Devlin A.	Eady H.
Ditchfield S.F.	Earle C.R.
Diessel A.	Eastcott B.A.
Dobbs A.S.	Eastcott H.E.
Dobbs L.S.	Eastick H.
Dobbs A.	Edmondson C.
Dobbs D.	Edmondson H.H.
Dodwell S.	Elliott L.
Dodwell T.	Elliott G.V.
Dodwell F.	Ellis F.
Dodwell J.	Emblen F.
Doherty J.	Errol C.
Doherty W.J.	Erickesen T.C.
Donohue J.P.	Erskine S.H.
Donohue J.J.	Erskine A.G.
Donald J.	Esmond S.E.
Douglas L.S.	Evans A.
Douglas T.C.	Evans C.S.
Douglas J.I.	Evans W.
Dows C. 	Eyles E.
Dowsett L.	Eyles S.H.
Dowsett R.S.
Doyle H.
Doyle D.	Fallon W.
Doyle W.	Farmer E.M.
Donnelly J.	Farrell T.B.
Downey A.	Farrell D.
Drake E.S.	Farrands L.R.
Dryden J.	Faulder L.S.
Drayon W.J.	Fawcett C.R.
Drummond J.	Felton J.
Dubin J.S.J.	Ferguson E.J.
Dunn H.H.	Ferguson C.
Dunn W.W.	Ferney J.R.
Dunn S.H.	Ferrall H.
Dunn J.J.	Fisher E.
XX		XX

- -	- -	- -	- -

	1919

Fizelle H.	Garrett J.W.
Fitzgerald C.	Garth J.W.H.
Fitzgerald E.L.	Galvin A.
Fitzgerald W.J.	Gean L.H.
Fitzgerald J.	Gelme R.
Fitzsimmons F.	George F.C.
Flanagan G.	Gibson A.F.
Fleming H.J.	Gibson B.R.
Fleming S.W.	Gibson G.
Flemming T.W.	Gifford J.
Flemming H.	Gill H.R.
Flinn J.R.	Gill N.H.
Flinn P.P.	Giltrap C.C.
Florence R.J.	Giltrap R.G.
Flynn W.A.	Gledhill L.R.
Flynn J.	Gormly O.
Flood H.J.	Gow J.
Fletcher R.H.	Gough P.
Ford L.P.	Goode W.
Ford L.T.E.	Graham F.
Ford S.W.	Graham H.
Forsythe W.A.	Graham R.
Forsythe W.	Graham T.
Fosbery T.	Grainger A.
Follers W.	Grainger W.
Follers A.	Grant D.
Foot A. 	Grant G.H.
Foster C.M.	Grant H.A.
Fraser D.S.	Grant F.C.
Fraser W.D.	Gray A.
Fraser F.J.	Green F.T.
Fraser A.G.	Green C.V.
Frazier J.J.	Greggory E.H.
Freemantle V.	Griffen H.
Frewin E.	Griffen C.W.
French H.J	Grimes B.
Fuller C.J.	Griffiths R.E.
Fuller G.	Gunn A.
Fyvie C.J.	Gunn F.H.
Forness J.	Gillard P.
Francis R.F.	Hall H.J.
Gain C.E.F.	Hall W.
Gaffney L.J.	Hale W.J.C.
Gaffney J.A.	Hale G.
Garland D.W.	Hale E.
Gallagher R.	Hale R.J.
Gallagher T.	Hallam J.W.H.
Geale J.E.	Halloran R.J.
Geale F.H.	Hamilton E.
Geale R.O.	Hamilton H.
Geale A.	Hamilton L.W.R.
Geale F.A.	Harris E.H.

While the large panel on the right-hand side of the Arch (eastern side of the Memorial) continues with another five tablets, each of two columns of names, as follows:

	1914

Harding W.J.	Hilton B.A.
Harding H.C.	Hilton G.
Harrold C.J.	Hilton V.G.
Harrold C.E.	Hilton W.G.
Harper E.J.	Hilton J.H.
Hardacre G.	Hinton O.
Hardy C.	Hinton W.F.
Hargreaves M.	Hing C.E.
Harriden N.R.	Hill R.A.
Hart A. 	Hogan E.
Hasler W.	Hogan J.J
Hawkes F.	Hogan A.D.
Hawkes G.	Holloway E.J.
Hatton W.	Holloway L.A.
Hay S.		Holmes D.G.
Hay T.W.	Holmes L.G.
Hay H.T.	Hopkins F.M.
Hartland R.	Hopkins A.C.
Hamilton A.	Horwood F.J.
Hamilton C.	Hoye T.J.
Hamilton D.	Hobson W.M.
Harris N.	Hodge A.
Hawkes W.C.	Hodge A.V.
Hawkes J.	Hodge E.
Hawkes F.W.	Hodge C.
Hardacher G.	Hodge V.
Hall A.M.	Hodges H.C.
Hall H.J.	Hodges S.R.
Heap J.		Hodges H.
Heap E.T.	Hogan J.H.E.
Heap H.L.	Holliday A.M.
Heath C.P.	Holliday P.A.
Heathwood T.H.	Hutchinson D.
Heathwood S.	Hughes W.
Headley E.A.	Hughes F.
Headley L.S.	Hughes J.
Heley C.	Huxtable H.
Heley N.	Hurst R.
Henningham M.M.	Hutton H.M.
Henningham H.W.	Hutchings W.W.
Herman H.	Hussey T.
Helsley G.	Hussey C.
Henry G.L.	Hussey J.
Hennessy L	Hurst R.V.
Herewane J.	Humphreys R.
Heywood R.E.	Hill G.H.
Hehir J.J.	Irving L.
Herbert M.	Irving K.
Higgins H.	Irvine W.R.
Higgins W.H.	Irvine M.R.
Hill M.G.	Irvine G.R.
Hills C.H.	Jacobs C.G.
Hishan L.L.	Jeans M.

- -	- -	- -	- -

  FOR GOD

Jackson A.R.	Lloyd G.
Jackson L.A.	Looby L.H.
Jackson J.P.	Looby J.
Jelly A.E.	Lourey P.
Jenkins F.	Loughlin J.
Jenkins A.R.S.	Longford R.
Jones M.J	Lowry J.L.
Johnstone N.	Lovell G.
Johnson J.	Lucton J.O.
Jones V.E.	Lucas S.
Jones J.	Luck A.
Jowett J.	Lugsdin G.
Johnston T.R.A.	Lyne C.K.
Kelly A.	Lyons H.M.
Keller E.B.	Lyons E.T.
Kem P.J.	Meiklejohn R.G.
Kem E.		Macklan J.J
Kenny D.	Macklan H.J.
Keyes S.	Mansfield J.
Kelly P.E.	Mansfield B.W.
Kelly L.	Mate A.F.
Kellaher J.	Mathew A.C.
Keating W.	Malone T.S.
Kendall V.H.	Martin J.
Kilmister J.	Martin j.i
Kinsella E.	Martin F.H.
King F. 	Martin P.
King C. 	Martin J.H.
King J.R.T.	Maher T.
Lampe C.T.	Manville C.H.
Latus V.	Marsh W.
Latham W.H.	Manton J.A.
Latham H.	Mathews J.B.J.
Lawrence W.J.	Mathews C.W.R.
Lansley H.J.	Mathews O.R.
Lansley E.F.A.	Marshall W.C.
Lansley P.	Maudesley J.
Lamprell C.	Maloney F.J.
Layh C.K.	Macnamara B.
Lemon L.C.	Macvean W.H.
Ledwell W.C.	MacPherson W.F.
Lewis R.	McFarlane A.H.
Lewitz A.T	McFarlane C.J.
Lewitz H.A.	McAlister F.W.
Lewtiz R.J.	McAlister H.
Lewitz W.H.	McCrudder A.J.
Lewitz R.E.	McCormick M.
Leslie R.H.	McCormick J.F.
Leaver J.A.	McCann G.
Ledwidge W.S.	McDonald E.A.
Lindner W.	McDonald H.D.
Lidden W.	McDonald E.L.
Lindbeck N.	McDarra M.

- -	- -	- -	- -	

 KING  AND

McGrath W.G.F.	Morgan B.J.
McGrath C.R.	Mooney J.
McMullan A.	Mooney M.
McMullan W.J.	Moore J.B.
McNeish W.H.	Moore F.
McSullea R.E.	Mohr H.O.
McGee E.E.	Montgomery M.
McEntyre K.C.	Montgomery J.R.
McEntyre R.	Morris F.J.
McNickle W.R.	Morris F.
McNickle J.A.	Morris R.J.
McGilvray W.	Moloney T.E.
McGilvray A.W.	Montague T.
McClure S.V.	Moss C.C.
McCrudden T.	Molloy S.W.
McCrudden H.	Mooney J.
McCrudden J.	Murphy J.J.
McAlister P.W.J.  Murphy H.H.
McDarra J.	Murphy W.J.
McGrath M.E.	Murray V.W.
McMullen J.A.	Murray P.G.
McWaters J.	Mumford M.G.
Meads J.H.	Mullholland J.A.
Meager H.R.W.	Mullholland J.I.
Meldrum H.D.	Muir J.
Meredith L.F.	Murphy N.A.
Menz G. 	Naughton J.F.
Menz C.A	Nash P.J.
Menz J. 	Nattrass D.J.
Menz A. 	Nelson G.
Milne N.R.	Nixon N.M.
Miles S.J.	Nixon B.G.
Miles E.G.	Nicholas W.
Miles E.	Norman R.
Millen R.F.	Norman J.
Middlemiss F.S.	Nutt H.R.
Miller R.	Oakman R.M.I.
Miller W.	Oates J.R.
Miller J.	Ohlsen W.
Middenway H.	Osmond C.
Mitchelmore H.	Osmond C.
Minchin N.B.	O'Donnell F.
Mitchell W.	O'Donnell E.W.
Miller W.	O'Donnell A.I.
Miles J.	O'Neil J.
Miles E.S.	O'Neil F.
Miles J.C.	O'Regan C.L.
Michael J.B.	O'Regan S.V.
Mobey J.	O'Sullivan F.
Morton F.	Orme R.M.
Morton G.	Oxley J.N.
Morton A.H.	Parker F.S.
Morton C.	Parkhurst W.

- -	- -	- -	- -

 COUNTRY

Purnell F.	Rushton F.W.
Payne H.B.	Rudd N.
Palmer J.G	Ryan C.T.V.
Page F.E.	Ryan S.W.
Pendrick W.R.	Ryan J.
Pendrick R.	Ryan F.
Percival C.H.	Smith L.S.
Percival H.K.	Searle W.T.
Perriman F.J.	Sears G.
Peachey P.A.	Sandbrook G.L.
Phelan M.P.	Schwind F.
Phelan H.P.	Schwind B.
Phelan M.J.	Schwind M.
Phillips G.	Schadel J.F.
Phillips H.H.	Schandel W.G.
Phillips M.O.	Schremmer G.
Piddick W.T.	Scribner W.H.
Plummer W.	Seckold P.F.
Plummer T.	Seppings F.E.H.
Plunkett G.F.	Seppings A.
Port R. 	Shannon H.L.
Porter W.H.	Shannon E.
Podmore P.	Sharp D.
Pratt E.	Sheldrick N.
Pratt G.H.	Sheldrick H.V.
Pratt G.H.	Shoemark C.R.
Pratt J.A.	Sheather C.E.
Pretty A.E.	Sheather B.R.
Purkis W.L.	Sherrie N.H.
Quick L.	Shaw L.H.
Quinnell J.R.	Sheppard L.D.
Rake P.H.	Sheppard E.
Rae T.J.	Sinclair J.E.
Redhead J.W.	Sinclair C.C.
Redhead F.A.	Simmonds D.J.
Redhead M.	Simmons F.G.
Resso R.W.	Simmons W.C.
Reid J. 	Simpson G.H.
Reid D.J.	Smith C.L.
Reineker T.J.	Smith L.
Redden C.W.B.	Smith E.H.
Rich W.E.L.	Smith D.
Richards W.	Snodgrass J.H.
Riley A.B.	Spring G.
Ridley J.C.	Spokes W.E.
Richardson R.W.	Spink W.S.
Rosenberg S.	Spink R.
Robinson A.	Squires A.J.
Robinson A.O.	Steiner J.H.
Robinson P.	Stewart D.
Roach F.	Stewart D.
Ross J. 	Stewart R.
Ruskin E.H.	Steel J.

- -	- -	- -	- -

    1919

Stinson A.H.	Waslin A.
Stinson J.B.	Waslin W.
Stanley F.	Waslin T.
Stanley R.	Waslin G.
Stearman A.O.	Walker L.W.
Stearman G.	Walker R.
Stearman A.	Walton R.F.
Stearman E.	Webb E.
Stephenson A.	Webber W.J.
Stevens A.	West T.
Stevenson W.C.	Wheeler W.
Stokes A.E.	Wheeler W.J.
Stone C.L.	Whitford A.
Sullivan G.	Whitford G.E.
Swaysland T.	Whitlock R.W.
Swansborough T.	White L.A.
Simmonds E.E.	Whyte P.J.
Taylor J.	Winterbottom W.S.
Taylor A.J.	Winterbottom T.J.
Taylor A.H.	Wild A.
Tarte M.K.	Wild R.H.
Tapscott R.P.	Wild S.J.
Tennant R.	Wild W.
Teasdale P.H.J.	Williamson R.
Temple W.J.	Willis S.F.
Threlkeld J.B.	Willis W.E.
Thwaites A.	Wilson C.
Thomson L.E.	Wilson A.
Thomson N.W.	Wilson E.H.
Tilden L.A.	Wilson E.L.D.
Tilden J.F.C.	Wilso R.A.
Tilden C.	Wiesener H.
Towner F.G.	WIesener C.
Towner W.J.	Withers W.
Tompson H.	Williams H.
Toohey J.	Williams J.
Toland T.A.	Woolley A.A.
Trim J. 	Worth W.
Trist E.	Wunsch R.
Turner W.H.	Wunsch C.
Trethewy H.W.	Wunsch A.L.
Vincent H.L.
Vandertak W.H.
Tuck A.
Walsh J.P	  NURSES
Watson C.V.E
Watson W.C.	Nash M.
Waddups F.	Proctor S.J.
Waite C.	Cameron E.
Wakem S.J.
Wakeford W.H.

Visited: 1522-3, Friday, 1 June, 2018

Date the Monument or Memorial was built or dedicated: 04/25/1927

Private or Public Monument?: Private

Name of the Private Organization or Government Entity that built this Monument: Residents of Wagga Wagga

Geographic Region where the Monument is located: Australia/New Zealand

Website for this Monument: [Web Link]

Physical Address of Monument:
Baylis & Morrow Streets,
Victory Memorial Gardens,
Wagga Wagga,, NSW Australia
2650


Rate this waymark:

Photo or photos will be uploaded.: yes

Visit Instructions:
New logs to this waymark must contain at least one photo of the monument with your GPS in the shot as proof of your visit. No old vacation photos please. You must have taken a picture while seeking this waymark. Logs that don't meet the photo requirement will be archived.
Search for...
Geocaching.com Google Map
Google Maps
MapQuest
Bing Maps
Nearest Waymarks
Nearest World War I Memorials and Monuments
Nearest Geocaches
Create a scavenger hunt using this waymark as the center point
Recent Visits/Logs:
Date Logged Log User Rating  
Snap Happy visited Honour Rolls WW1 - Wagga Wagga, NSW, Australia 10/20/2022 Snap Happy visited it
blingg visited Honour Rolls WW1 - Wagga Wagga, NSW, Australia 09/25/2019 blingg visited it

View all visits/logs